![]() POD HD | ![]() Pocket POD | ![]() POD 2.0 | ![]() POD X3 | |
| Form Factor | Desktop | Portable | Desktop | Desktop |
| Ideal For | Home or Project Studio Recording | Practice | Home Recording | Home Recording |
| HD Amp Models | 22 | n/a | n/a | n/a |
| HD Guitar Preamp Models | 22 | n/a | n/a | n/a |
| Amp Models | n/a | 32 | 32 | 78 |
| Cab Models | 16 | 16 | 16 | 24 |
| Mic Models | 8 | n/a | ||
| Effects | 100+ | 18 | 18 | 98 |
| Presets | 512 | 349 | 36 | 378 |
| Simultaneous Effects | Up to 8 | 6 | 6 | 9 per instrument |
| Upgrade with Model Packs (Sold Separately) | n/a | Included | ||
| Headphone Output | 1/4" | 1/8" | 1/4" | 1/4" |
| Use in Front of Amps & Direct into PA Systems | X | X | X | X |
| Chromatic Tuner | X | X | X | X |
| Tap Tempo | X | X | X | X |
| MIDI In/Out | X | |||
| Outputs for Recording | Digital (S/PDIF) | Unbalanced 1/4" Main Outs (L+R) | Unbalanced 1/4" Main Outs (L+R) | Unbalanced 1/4" Main Outs (L+R) |
| USB | USB | |||
| Unbalanced 1/4" Main Outs (L+R) | Digital (S/PDIF) | |||
| Inputs | 1/4" Guitar In | 1/4" Guitar In | 1/4" Guitar In | 1/4" Guitar In |
| XLR Microphone | 1/8" CD/MP3 | XLR Microphone | ||
| Stereo Effects Send/Return | ||||
| Footswitches & Wah/Volume Pedal | Sold Separately | Sold Separately | Sold Separately | |
| Use Customtone Tones Via | USB | USB | Midi via USB | USB |
| Power | AC Adapter | 4 AAA Batteries or DC Adapter | AC Adapter | AC Adapter |
![]() | ![]() | ![]() | ![]() |











