-
Like (1)
radatats and I were having a discussion (http://line6.com/support/thread/91020?tstart=0) in the DT forum and it dove tailed into a research thread. At the end of our compilation ov various settings we came to the question of what is the correct power section default setting assumption for L6Link to DT series amp? Here are the settings mined:
(Red denotes variance from DT firmware)
| Default When Choosing Amp in HD Edit | Setting In L6Link → DT Setlist HD500 | From DT Firmware V2 | |||||||
| Model Name | HD 500 Topology | Class | Pent/Tri | HD 500 Topology | Class | Pent/Tri | HD 500 Topology | Class | Pent/Tri |
| Blackface Dbl Nrm | I | A/B | Pentode | I | A/B | Pentode | |||
| Blackface Dbl Vib | I | A/B | Pentode | I | A/B | Pentode | I | A/B | Pentode |
| Hiway 100 | I | A/B | Pentode | II | A/B | Pentode | I | A/B | Pentode |
| Super O | II | A | Pentode | III | A/B | Pentode | II | A | Pentode |
| Gibtone 185 | III | A | Pentode | III | A | Pentode | III | A | Pentode |
| Tweed B-Man Nrm | II | A/B | Pentode | I | A/B | Pentode | II | A/B | Pentode |
| Tweed B-Man Brt | II | A/B | Pentode | II | A/B | Pentode | |||
| Blackface 'Lux Nrm | I | A/B | Pentode | I | A/B | Pentode | |||
| Blackface 'Lux Vib | I | A/B | Pentode | I | A/B | Pentode | I | A/B | Pentode |
| Divide 9/15 | III | A/B | Pentode | III | A | Pentode | III | A/B | Pentode |
| PhD Motorway | I | A/B | Pentode | III | A/B | Pentode | I | A/B | Pentode |
| Class A-15 | III | A | Pentode | III | A | Pentode | III | A | Pentode |
| Class A-30 TB | III | A | Pentode | III | A | Pentode | III | A | Pentode |
| Brit J-45 Nrm | II | A/B | Pentode | II | A/B | Pentode | |||
| Brit J-45 Brt | II | A/B | Pentode | II | A/B | Pentode | II | A/B | Pentode |
| Brit P-75 Nrm | II | A/B | Pentode | II | A/B | Pentode | |||
| Brit P-75 Brt | II | A/B | Pentode | II | A/B | Pentode | II | A/B | Pentode |
| Brit J-800 | II | A/B | Pentode | II | A/B | Pentode | II | A/B | Pentode |
| Bomber Uber | III | A/B | Pentode | IV | A/B | Pentode | III | A/B | Pentode |
| Treadplate | III | A/B | Pentode | III | A/B | Pentode | IV | A/B | Pentode |
| Angel F-Ball | IV | A/B | Pentode | IV | A/B | Pentode | IV | A/B | Pentode |
| Line 6 Elektrik | III | A/B | Pentode | III | A/B | Pentode | |||
| Solo-100 Clean | I | A/B | Pentode | I | A/B | Pentode | |||
| Solo-100 Crunch | I | A/B | Pentode | I | A/B | Pentode | |||
| Solo-100 Overdrive | I | A/B | Pentode | I | A/B | Pentode | |||
| Line 6 Doom | I | A/B | Pentode | I | A/B | Pentode | |||
| Line 6 Epic | I | A/B | Pentode | I | A/B | Pentode | |||
| Flip Top | I | A/B | Pentode | I | A/B | Pentode | |||
Should we assume that the new DT firmware has it correct?
Stay in the mix and in the know.
Latest offers, special deals and insider updates.