Sep 25, 2011 2:56 PM
true stereo effects
-
Like (0)
Hey derelict,
We do not have a official listing of which effects are true stereo and which are not.
I was able to try and test one out for you and found that all the delays, filters, verbs, mods should be true stereo.
i would keep in mid that placement in the chain can fill stereo effcts as well...
a mono effect after a stereo effect = mono output.
Searching through the confusions of stereo/mono etc. Wouldn't it be nice if the block diagram on the POD editor actually reflected the true pathway when using stereo and mono? Really is confusing.
I tested my M13 with an o-scope. 2 different signals applied to the Left and Right inputs results in 4 types of outputs:
True Stereo - Left input goes to the Left output, Right goes to the Right output, effect is added to each channel separately.
Mono - Left input and Right input are summed to mono, effect is added to the mono signal which goes to both the Left and Right outputs.
Stereo Thru/Mono Effect - Left input goes to the Left output, Right input goes to the Right output, Left input and Right input are summed to mono, effect is added to the mono signal which goes to both the Left and Right outputs.
Stereo Thru/Stereo Effect - Left input goes to the Left output, Right input goes to the Right output, Left input is processed to create a stereo effect and mixed with the Left and Right outputs, Right input is processed to create a stereo effect and mixed with the Left and Right outputs.
The difference between the last two is a mono effect will sound like it is in the center of the stereo field, a stereo effect will lay across the stereo field.
| Delay | Tube Echo | True Stereo |
| Delay | Tube Echo DryThru | True Stereo |
| Delay | Tape Echo | True Stereo |
| Delay | Tape Echo DryThru | True Stereo |
| Delay | Multi-Head | Stereo Thru/Mono Effect |
| Delay | Analog Echo | True Stereo |
| Delay | Analog w/Mod | True Stereo |
| Delay | Sweep Echo | True Stereo |
| Delay | Sweep Echo DryThru | True Stereo |
| Delay | Lo Res Delay | True Stereo |
| Delay | Digital Delay | True Stereo |
| Delay | Digital Delay w/ Mod | True Stereo |
| Delay | Stereo Delay Left | True Stereo |
| Delay | Ping Pong | Stereo Thru/Stereo Effect |
| Delay | Reverse | Stereo Thru/Mono Effect |
| Delay | Dynamic Delay | True Stereo |
| Delay | Auto Volume Echo | True Stereo |
| Delay | Echo Platter | True Stereo |
| Delay | Echo Platter DryThru | True Stereo |
| Modulation | Opto Tremolo | Stereo Thru/Mono Effect |
| Modulation | Bias Tremolo | Stereo Thru/Stereo Effect |
| Modulation | Pattern Tremolo | True Stereo |
| Modulation | Phaser | Stereo Thru/Stereo Effect |
| Modulation | Dual Phaser | Stereo Thru/Stereo Effect |
| Modulation | Panned Phaser | Stereo Thru/Stereo Effect |
| Modulation | Barberpole Phaser | True Stereo |
| Modulation | Script Phase | True Stereo |
| Modulation | U-Vibe | Stereo Thru/Mono Effect |
| Modulation | Analog Flanger | Stereo Thru/Stereo Effect |
| Modulation | Jet Flanger | Stereo Thru/Stereo Effect |
| Modulation | AC Flanger | Stereo Thru/Stereo Effect |
| Modulation | 80A Flanger | Mono |
| Modulation | Analog Chorus | Stereo Thru/Stereo Effect |
| Modulation | Tri Chorus | Stereo Thru/Stereo Effect |
| Modulation | Pitch Vibrato | Stereo Thru/Mono Effect |
| Modulation | Panner | Stereo Thru/Stereo Effect |
| Modulation | Rotary Drum | Stereo Thru/Stereo Effect |
| Modulation | Rotary Drm/Hrn | Stereo Thru/Stereo Effect |
| Modulation | Dimension | Stereo Thru/Stereo Effect |
| Modulation | Ring Modulator | Stereo Thru/Stereo Effect |
| Modulation | Frequency Shifter | True Stereo |
| Distortion | Tube Drive | Mono |
| Distortion | Screamer | Mono |
| Distortion | Overdrive | Mono |
| Distortion | Classic Dist | Mono |
| Distortion | Heavy Dist | Mono |
| Distortion | Colordrive | Mono |
| Distortion | Buzz Saw | Mono |
| Distortion | Facial Fuzz | Mono |
| Distortion | Jumbo Fuzz | Mono |
| Distortion | Fuzz Pi | Mono |
| Distortion | Jet Fuzz | Mono |
| Distortion | Line 6 Drive | Mono |
| Distortion | Line 6 Distortion | Mono |
| Distortion | Sub Octave Fuzz | Mono |
| Distortion | Bass Octaver | Stereo Thru/Mono Effect |
| Distortion | Octave Fuzz | Mono |
| Distortion | Boost Comp | Mono |
| Distortion | Volume Pedal | True Stereo |
| Distortion | Red Comp | Mono |
| Distortion | Blue Comp | Mono |
| Distortion | Blue Comp Treb | Mono |
| Distortion | Vetta Comp | Mono |
| Distortion | Vetta Juice | Mono |
| Distortion | Tube Comp | Mono |
| Distortion | Noise Gate | Mono |
| Distortion | Graphic EQ | True Stereo |
| Distortion | Studio EQ | True Stereo |
| Distortion | Parametric EQ | True Stereo |
| Distortion | 4 Band Shift EQ | True Stereo |
| Distortion | Mid Focus EQ | True Stereo |
| Filter | Tron Down | True Stereo |
| Filter | Tron Up | True Stereo |
| Filter | Seeker | True Stereo |
| Filter | Obi-Wah | True Stereo |
| Filter | Voice Box | Stereo Thru/Mono Effect |
| Filter | V Tron | Stereo Thru/Mono Effect |
| Filter | Throbber | True Stereo |
| Filter | Spin Cycle | True Stereo |
| Filter | Comet Trails | True Stereo |
| Filter | Slow Filter | True Stereo |
| Filter | Octisynth | Stereo Thru/Mono Effect |
| Filter | Synth O Matic | Stereo Thru/Mono Effect |
| Filter | Attack Synth | Stereo Thru/Mono Effect |
| Filter | Synth String | Stereo Thru/Mono Effect |
| Filter | Growler | Stereo Thru/Mono Effect |
| Filter | Q Filter | True Stereo |
| Filter | Vetta Wah | True Stereo |
| Filter | Fassel | True Stereo |
| Filter | Weeper | True Stereo |
| Filter | Chrome | True Stereo |
| Filter | Chrome Custom | True Stereo |
| Filter | Throaty | True Stereo |
| Filter | Conductor | True Stereo |
| Filter | Colorful | True Stereo |
| Filter | Smart Harmony | Stereo Thru/Mono Effect |
| Filter | Pitch Glide | Stereo Thru/Mono Effect |
| Reverb | ‘63 Spring | Stereo Thru/Stereo Effect |
| Reverb | Spring | Stereo Thru/Stereo Effect |
| Reverb | Plate | Stereo Thru/Stereo Effect |
| Reverb | Room | Stereo Thru/Stereo Effect |
| Reverb | Chamber | Stereo Thru/Stereo Effect |
| Reverb | Hall | Stereo Thru/Stereo Effect |
| Reverb | Ducking | Stereo Thru/Stereo Effect |
| Reverb | Octo | Stereo Thru/Stereo Effect |
| Reverb | Cave | Stereo Thru/Stereo Effect |
| Reverb | Tile | Stereo Thru/Stereo Effect |
| Reverb | Echo | Stereo Thru/Stereo Effect |
| Reverb | Particle | Stereo Thru/Stereo Effect |
THANKS. Excellent thorough work, and your classification of the 4 types of outputs is clear and concise. Some time ago I had figured out the general drift of all this by listening carefully to various configurations and settings but this really nails it. OK, straight to the print button.
Hi,
Wow. What a list!
I am going to KB This to help other users. BTW this list is identical to the way the effects in POD HD work as well. Uber helpfull. I'll Drop a link in a second. Thanks for the help JimRyan!
-David
Very, very cool indeed. thans so much for this effort must have taken a lot of your time.
We need to preserve this for future user reference. I found an older "stereo preserving"chart someone did but this is very specific and detailed and more accurate to be sure.
Thanks so much.
Have you any ability to analyze the frequency peaks on the stack power amp out EQ?? One wonders what LO and HI recorelate to and what the mid FOCUS does in relation to the HI and LO. Is it similar to the shift parametric effect??? Line 6 remains silent on the issue as issue and I cannot find anything regarding it. Without the knowledable users we would not understand anything about this unit.
Sorry I just realized you have a M13 while I am speaking of the HD500. I am wanting to know what the EQ center is for the EQ ouput as to set up a better global setting instead of doing things by ear.
Stay in the mix and in the know.
Latest offers, special deals and insider updates.